![]()
Equipment Specs
| Machine | Max Diameter | Max Length | X-Travel | Y-Travel | Z-Travel |
|---|---|---|---|---|---|
| Lathes | |||||
| Mazak Nexus 200 | 14.75 | 22.7 | 9.0 | 22.625 | |
| Mazak Nexus 250 | 14.0" | 18.7" | 7.5" | 20.25" | |
| Mazak Nexus 100-II | 11.0" | 12.151" | 7.5" | 13.0" | |
| Mazak 200 MS Lathe | 14.75" | 22.7" | 9.0" | 22.625" | |
| Mazak Multiplex 6300Y | 16.93" | 25.59" | 12.2" | 6.0" | 23.82" |
| Mazak Quick Turn Nexus 450M | 22.8" | 80" | 13.38" | 83.46" | |
| Maier MLK-32 Hybrid (Swiss), 7 Axis | 1.25" | 120.0" | 2.50" | 10.6" | |
| Maier MLK-32-Y (Swiss), 8 Axis | 1.25" | 120.0" | 4.00" | 10.6" | |
| Doosan Lynx 2100 | 11.0" | 12.151" | 7.5" | 13.0" | |
| Toellner Loader | |||||
| Fanuc Robot Loader | |||||
| Horizontal Mills* | |||||
| Mazak PFH 4800 | 24.8" | 22.05" | 24.8" | 23.62" | |
| Mazak FH 4800 | 24.0" | 22.05" | 24.02" | 22.05" | |
| Mazak Nexus 4000-II | 24.8" | 22.05" | 24.8" | 25.2" | |
| Mazak Nexus 5000-II | 31.5" | 28.74" | 28.74" | 29.13" | |
| Vertical Mills* | |||||
| Mazak VQC 20/40 | 20" | 30" | 16" | ||
| Mazak VTC 30C | 65" | 30" | 30" | ||
| Mazak VCS 430A 4 Axis | 22" | 17" | 26" | ||
| Tool Room Equipment | |||||
| Ceruti Horizontal Boring Mill | 40" | 40" | 50" | ||
| Cincinnati Lathe | 13" | 48" | |||
| Mazak 20N | 12" | 48" | |||
| Danobat O.D. Grinder | 12" | 48" | |||
| Surface Grinder | 14" | 8" | |||
| Bridgeport | |||||
| American Lathe | |||||
| Green Equipment | |||||
| Coolant Recycling System | |||||
| Conveyor Parts Washer (Use water- soluble cleaners) | |||||
| Miscellaneous Equipment | |||||
| Cincinnati 340-20 Centerless Grinder | |||||
| Kasto WinA 3.3 Automatic Horizontal Band Saw | |||||
| Kasto Automatic Circular Cold Saw | |||||
| Brown & Sharpe Gage 2000 CMM | |||||
| Mitutoyo QS2000 Comparator | |||||
| Mini-Boach | |||||
| Sunnen Hone | |||||
| Brown & Sharpe ONE CMM | |||||

Canastota Tool & Die is located in the same complex as our sister division, Canastota N/C.
© Canastota N/C Corp., All Rights Reserved.




